Technology

industrial thermoplastics inclusive of TPE
Size of parts: 0,1g - 1 500g
Machinery: clamping force 25 – 650 ton
Processed raw materials: standard thermoplastics
Special technologies: Two-component injection moulding up to
weight of 1,500 g - (Arburg)

Photos

Attention: open in a new window. PDFPrintE-mail

 
_MG_10219_MG_10222_MG_10207_MG_0227
 

Machinery technical parametres

Attention: open in a new window. PDFPrintE-mail

 

1 Component


Type of machine
Clamping force
(t)
Injection cap.
(ccm)
Outside dim. of clamping plate Pass between columnes Min. height of mould Max. stroke of machine Number of hydraulic circuits
DEMAG 25-280 25 13,9/22 460x450 280x280 160 475 1
DEMAG 35/320-120 35 41,8 460x450 320x320 180 530 1
DEMAG 50-200 50 61/106 520x520 355x355 210 610 0
DEMAG 50-200 50 61 480x480 350x355 210 610 1
DEMAG 50-310 50 106 480x480 355x355 210 610 1
DEMAG 50-200 50 106 540x230 370x370 210 610 1
DEMAG 80-200 80 61 600x600 420x420 250 700 1
DEMAG 80-200 80 61 600x600 420x420 250 700 1
DEMAG 80-430 80 168 540x540 400x400 250 700 2
DEMAG 80-430 80 168 600x600 420x420 250 700 2
DEMAG 80-430 80 106 600x600 420x420 250 700 0
DEMAG 100/420-310 100 168 600x600 420x420 250 750 2
DEMAG 100-430 100 231 540x540 400x400 250 750 2
DEMAG 100-430 100 231 590x580 400x400 250 750 2
DEMAG 100/420 100 61 600x600 420x420 250 750 1
DEMAG 125-440 125 231 690x660 475x450 230 450 2
DEMAG 150-440 150 231 750x750 500x500 250 500 2
DEMAG 150-610 150 323 750x750 500x500 250 500 1
DEMAG 150-610 150 323 750x750 500x500 250 500 1
DEMAG 200-840 200 442 830x830 560x560 310 575 1
DEMAG 200-840 200 358 860x860 560x560 310 575 1
DEMAG 250-1450 250 1039 950x950 630x630 330 675 1
DEMAG 250-1450 250 1039 950x950 630x630 330 675 4
DEMAG 350-2300 350 891 1040x950 710x630 330 675 4
DEMAG 420-3300 420 1779 1200x1100 800x710 380 710 2
DEMAG 650-3300 650 1779 1450x1350 1000x900 450 950 2
ENGEL 500H/125V 125 251 650x400 table ø  1100
400 950 0
ARBURG 420A/1000 100 113 570x570 420x420 250 350 1
VENUS 900/120 90 58 615x570 420x370 150 700 0
VENUS 900/120 90 58 615x570 420x370 150 700 0
VENUS 1200/210 120 100 710x660 470x420 150 820 0

2 Component

Type of machine
Clamping force
(t)
Injection cap.
(ccm)
Outside dim. of clamping plate Pass between columnes Min. height of mould Max. stroke of machine Number of hydraulic circuits
ARBURG 1000-350/150 100 182/78 570x570 420x450 250 750(638) 2
ARBURG 570C
2000-800/150
200 392/106 795x795 570x570 300 950(900) 3
 
 

Additional processing of mouldings

Attention: open in a new window. PDFPrintE-mail

 

  • prints – silkscreen and pad printing ( Massek)
  • ultrasonic welding ( Branson)
  • composition assembly
  • packing according to customer requirements
 
 
 
 
 
 
buy replica vertu mobiles vertu copy phone ferrari gsm virtu replica copy vertu phone verty replika vertu telephone vertu ferari replica vertu copy